Background
Background

Pricing

DOG WEIGHT (KG)** PRICE PER MONTH (LBP)* PRICE PER DAY (LBP)*
1-5 216,000 - 483,000 7,200 - 16,100
6-10 483,000 - 670,000 16,100 - 22,300
11-15 670,000 - 734,000 22,300 - 24,500
16-20 846,000 - 940,000 28,200 - 31,300
21-25 940,000 - 1,024,000 31,300 - 34,100
26-30 1,024,000 - 1,121,000 34,100 - 37,400
31-35 1,121,000 - 1,249,000 37,400 - 41,600
36-40 1,249,000 - 1,377,000 41,600 - 45,900
41-45 1,377,000 - 1,504,000 45,900 - 50,100
46-50 1,504,000 - 1,631,000 50,100 - 54,400
51-55 1,631,000 - 1,631,000 54,400 - 54,400
56-60 1,759,000 - 1,759,000 58,600 - 58,600

*Prices are based on the Chicken Pot recipe and does not include delivery charges.**Based on the dog’s unique profile (weight, activity level, weight condition, and other parameters), your dog might be associated to a weight category different than his/her real weight, to make sure he/she is getting the required calories per day.

PawPots